S.No. | Roll No. | Name of the Student | Gender | Group | Qualification | MAJOR | Name of the Company | Packages | Designation |
---|---|---|---|---|---|---|---|---|---|
1 | 2122-17-672-089 | METTURI NARESH KUMAR | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
2 | 2122-17-672-070 | MUDAVATH NARESH | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
3 | 2122-17-672-050 | MAHANKALI SHIVA PRASAD | Male | B.COM | MBA | MARKETING | Vibrant Ford | 1.8/-+ Other Allowence) | Sales Consultant |
4 | 2122-17-672-050 | MAHANKALI SHIVA PRASAD | Male | B.COM | MBA | MARKETING | Gifting Online India Pvt | 18000/- per mnt | Process Associate |
5 | 2122-17-672-038 | TUNIKI SHRAVYA | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
6 | 2122-17-672-081 | VINITA PACHAPURKAR | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
7 | 2122-17-672-116 | RIDHI JAIN | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
8 | 2122-17-672-016 | VATTIPALA MANISHA | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
9 | 2122-17-672-105 | PULLURI VEDASRI | Female | B.SC | MBA | HR | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
10 | 2122-17-672-037 | BODDU SIRISHA | Female | B.TECH | MBA | HR | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
11 | 2122-17-672-002 | WAHEED SHAIK | Male | B.COM | MBA | MARKETING | Indianmart | 2.52 LPA + Incentives | 1)Executive - Client Acquisition 2.52 LPA + Incentives 2) Executive - Client Servicing 2.52 LPA + Incentives |
12 | 2122-17-672-022 | ANNET MARY SAM | Female | B.A. | MBA | HR | Karvy | 15k to 18 k | Empoyee Relations HR |
13 | 2122-17-672-133 | BALIJEPALLI LAKSHMI MAANASA | Female | B.SC | MBA | HR | Karvy | 15k to 18 k | Empoyee Relations HR |
14 | 2122-17-672-006 | JONNADA DEEPIKA | Female | B.SC | MBA | HR | Karvy | 15k to 18 k | Empoyee Relations HR |
15 | 2122-17-672-008 | MARAM ARAVIND REDDY | Male | B.B.M. | MBA | MARKETING | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR |
16 | 2122-17-672-089 | METTURI NARESH KUMAR | Male | B.COM | MBA | FINANCE | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR |
17 | 2122-17-672-028 | KATOZ MANI VIKRAM | Male | B.TECH | MBA | MARKETING | Eenadu Group | 2,50,000 LPA./Other Benefits. | Senior Executive/Digital Ad Sales |
18 | 2122-17-672-048 | TADKALE KANCHAN | Female | B.COM | MBA | MARKETING | Eenadu Group | 2,50,000 LPA./Other Benefits. | Senior Executive/Digital Ad Sales |
19 | 2122-17-672-042 | FARAZ BIN ABDUL KHADER | Male | B.COM | MBA | FINANCE | Vibrant Ford | 12000/+ 7 to 8 Incentives) | Sales Consultant(In House Job) |
20 | 2122-17-672-083 | SHIVANI THAKUR | Female | MBA | HR | IBM | 2,50,000/- | Mobility & Client Care Services | |
21 | 2122-17-672-022 | ANNET MARY SAM | Female | B.A. | MBA | HR | IBM | 2,50,000/- | Mobility & Client Care Services |
22 | 2122-17-672-133 | BALIJEPALLI LAKSHMI MAANASA | Female | B.SC | MBA | HR | IBM | 2,50,000/- | Mobility & Client Care Services |
23 | 2122-17-672-050 | MAHANKALI SHIVA PRASAD | Male | B.COM | MBA | MARKETING | MTR Foods Private Limited | 3.15 lacs | Graduate Sales Trainee |
24 | 2122-17-672-089 | METTURI NARESH KUMAR | Male | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
25 | 2122-17-672-030 | SHIKHA VARMA | Female | B.COM | MBA | HR | Genpact | 1,80,000/- | Finance & Accounting |
26 | 2122-17-672-051 | ANAND SWAMY | Male | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
27 | 2122-17-672-014 | U ARUN KUMAR GOUD | Male | B.COM | MBA | HR | Genpact | 1,80,000/- | Finance & Accounting |
28 | 2122-17-672-074 | ARUKALA KALYAN KUMAR | Male | MBA | MARKETING | SUTHERLAND | 2.5/L | Technical Support Consultants. Customer Service Consultants | |
29 | 2122-17-672-110 | B SAIRAM | Male | ENGINEERING | MBA | HR | Acuvate Software Pvt Ltd | 1.8/- | Talent Acquisition-Trainee. |
30 | 2122-17-672-101 | M SHIVA KUMAR | Male | B.COM | MBA | HR | Acuvate Software Pvt Ltd | 1.8/- | Talent Acquisition-Trainee. |
31 | 2122-17-672-027 | B RAVI KANTH | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
32 | 2122-17-672-001 | GAJJALA RAJESH | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
33 | 2122-17-672-023 | J DEEKSHITA YADAV | Female | IT | MBA | HR | Kantar Operations | 3.lacs | Analyst |
34 | 2122-17-672-080 | KRUTHIVENTY SAI SRAVANTH | Male | B.COM | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
35 | 2122-17-672-138 | KARUKONDA SHASHANK | Male | MBA | MARKETING | SUTHERLAND | 2.5/L | Technical Support Consultants. Customer Service Consultants | |
36 | 2122-17-672-139 | AGALDUTY SANJAY | Male | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
37 | 2122-17-672-140 | G PRIYANKA REDDY | Female | B.COM | MBA | HR | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
38 | 2122-17-672-141 | NAINA AGARWAL | Female | B.COM | MBA | HR | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
39 | 2122-17-672-142 | MAHAVEER CHANDAK | Male | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
40 | 2122-17-672-143 | SOMARAJUPALLI CHARITESH | Male | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
41 | 2122-17-672-144 | ADEEL KHAN | Male | BBA | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
42 | 2122-17-672-145 | KAKADA SARVAN | Male | B.COM | MBA | HR | Karvy | 15k to 18 k | Empoyee Relations HR |
43 | 2122-17-672-146 | M NARENDAR GOUD | Male | B.COM | MBA | FINANCE | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR |
44 | 2122-17-672-148 | SYED HAASHIR UZ ZAMA | Female | B.COM | MBA | FINANCE | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR |
45 | 2122-17-672-149 | PAVIRALA SHRUTHI KEERTHI YADAV | Male | B.COM | MBA | FINANCE | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR |
46 | 2122-17-672-150 | SRISHTI BIRMECHA | Female | MBA | FINANCE | InCred | 4 Lakhs/-plus Rs.50,000 performance bonus. | Assistant Sales Manager/Assistant Manager HR | |
47 | 2122-17-672-094 | LANKALA SAI KEERTHANA | Female | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
48 | 2122-17-672-095 | N VIGNESHWAR | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
49 | 2122-17-672-096 | VAISHNAVI THAKUR | Female | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
50 | 2122-17-672-097 | BOLLAMPALLY VAMSHI KRISHNA | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
51 | 2122-17-672-098 | BIKKUMALLA VAMSHI | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
52 | 2122-17-672-099 | SALVADI SAI KUMAR | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
53 | 2122-17-672-059 | KOKKU SANGEETHA | Female | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |